Top Benchmarking Software Downloads | |||
|---|---|---|---|
![]() | Recovers Microsoft Office corrupted files. .. | $19 | 0.10 MB Download |
![]() | The award-winning and leading software utility that automatically optimizes and maximizes the performance of all computers within minutes. eed, processor features, processor name,... | $29.95 | 3.79 MB Download |
![]() | Active @ ISO Burner will allow you to burn an ISO image file to CD-R, CD-RW, DVD-R, DVD + R, DVD + R DL ( Dual Layer ), DVD-RW, DVD + RW ( DL ) and Blu-Ray disks. Active @ ISO... | Freeware | 0.76 MB Download |
![]() | CL-Tools 4Win is a free suite of user interfaces for several command line utilities otherwise available only in DOS Mode. These four are used often here and I thought I would make... | Freeware | 2.37 MB Download |
![]() | CPUSpy tests your processor and using an internal database of most common CPUs, displays CPUID data such as cache details, cache and CPU speed, processor features, processor name,... | $7.50 | 0.05 MB Download |
All Benchmarking Software Downloads | |||
|---|---|---|---|
![]() | Safe your child from both the porn sites and other bad contents. You can control, you can prevent, you can know. Internet restriction, computer usage restrions and web site access... | $35 | 26.70 MB Download |
![]() | DriverExtractor can extract and recover driver files of any installed devices ( such as Modems, Printers, Display adapters etc. ) for later reinstallation. old software at a... | $30 | 0.43 MB Download |
![]() | A file finding and text searching tool: Regular expression text search High performance search algorithm Wildcard and regular expression file search Recursive directory search ... | $35 | 0.32 MB Download |
![]() | Monitor the performance of laptop computer batteries and uninterruptible power supplies ( UPS ). Graphically see the charge / discharge rate, diagnose problem battery cells and... | $24 | 1.35 MB Download |
| Emsa PC FlexInfo is a system information and diagnstics utility. What it does is, gathering system information data, also benchmark ( CPU Speed test ), and network info ( IP and... | Freeware | 0.36 MB Download | |
| Slick Browser 2.1 is a free / simple / easy / quick web browsers. < a href = " http: / / www. vsisystems. com / slickbrowser. htm " > Internet Browser < / a > ecursive directory... | Freeware | 0.01 MB Download | |
![]() | FREE speed test. The only software that does an actual full Speed Test of your Internet connection. Forget the online speed tests, because Speed Test will do it all for you... | $49.95 | 5.02 MB Download |
| Check Page Load 2.1 Check the Load time of Web Pages < a href = " http: / / www. vsisystems. com / checkloadtime. htm " > Check Load Time < / a > the system. The counters are... | Freeware | 1.42 MB Download | |
![]() | Award winning, easy-to-use benchmarking software for Windows. It tests all of the computer' s subsystems and provides benchmarked comparisons between the test PC and other standard... | $24 | 11.72 MB Download |
![]() | The Best System Information, Spy, Analysis, Auditing and Inventory Utility. Easy exporting to database and other formats including SQL XML. Computers can use a central database to... | Freeware | 13.26 MB Download |
![]() | Is your new Palm handheld faster than the last one? Quartus Benchmark 3.0 will tell you just how much faster. e. htm " > Check Load Time < / a > ation. Fully featured with... | Freeware | 0.01 MB Download |
![]() | A handy little freeware utility to quickly convert those Name-style Alphanumeric telephone numbers into straight numbers for easy dialing. Includes a handy little area code lookup... | Freeware | 0.39 MB Download |
![]() | Lost or forgotten passwords for E-mail programs, instant messaging software such as AIM and Yahoo Pager, website accounts, Hotmail, MSIE AutoComplete fields, windows screen savers,... | $45 | 1.03 MB Download |
![]() | Overlay badges on your Dock icons for access to more information about the items in your Dock. Access drive space and folder size statistics, launch apps, control iTunes, monitor... | $19.95 | 3.92 MB Download |

















